Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 20.10.2013 | 253,09 l | 115 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 12.10.2013 | 132,07 l | 60,02 € | Ø 24,28 l | |||
Refueling in full of | 12.10.2013 | 128,63 l | 58,45 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 06.10.2013 | 215,65 l | 98 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 29.09.2013 | 209,18 l | 95,05 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Partial refueling | 21.09.2013 | 198,13 l | 90,03 € | Ø 21,36 l | |||
Refueling in full of | 12.09.2013 | 173,11 l | 78,66 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 08.09.2013 | 220,08 l | 100,01 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 02.09.2013 | 184,88 l | 84,01 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 02.09.2013 | 184,88 l | 84,01 € | --- | |||
(note.: Incorrectly entered refueling) |
diesel, engine 2.3 turbo, 120 kW, R. V. 2015
Consumption---
Meter186 324,00 km
Investment0,00 €
elektrina, engine 0.0 , 80 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 120 kW, R. V. 2017
Consumption8,02 l
Metersecret
Investmentsecret
diesel, engine 2.2 , 84 kW, R. V. 2002
Consumption6,34 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2020
Consumption9,35 l
Metersecret
Investmentsecret
diesel, engine 2.3 turbo, 140 kW, R. V. 2016
Consumption10,83 l
Metersecret
Investmentsecret